| MONTH | DAY / EVENT |
CANTOR | ACCOMPANIST |
|---|---|---|---|
| JUNE | 14 - SATURDAY | 5:00 - BOB | JOANNE |
| 15 - SUNDAY | 8:00 - ALICIA | WAYNE | |
| 11:00 - WAYNE | KEVIN | ||
| 21 - SATURDAY | 5:00 - ANAMARIA | KEVIN | |
| 22 - SUNDAY | 8:00 - TROY | ERIC | |
| 11:00 - ALEX | WAYNE | ||
| 28 - SATURDAY | 5:00 - LACEY G. | WAYNE | |
29 - SUNDAY |
8:00 - JACK | JOANNE | |
| 11:00 - TYLER | KEVIN | ||
| JULY | 5 - SATURDAY | 5:00 - BOB | WAYNE |
| 6 - SUNDAY | 8:00 - BECKY | WAYNE | |
| 11:00 - ANDY | WAYNE | ||
| 12 - SATURDAY | 5:00 -TROY | M. JOHNSON | |
| 13 - SUNDAY | 8:00 - BECKY | JOANNE | |
| 11:00 - BOB | JOANNE | ||
| 19 - SATURDAY | 5:00 -TINA | JOANNE | |
| 20 - SUNDAY | 8:00 -SUSAN | WAYNE | |
| 11:00 - SUSAN | WAYNE | ||
| 26 - SATURDAY | 5:00 - SUSAN | KEVIN | |
| 27 - SUNDAY | 8:00 - JACK |
WAYNE | |
| 11:00 - TROY | WAYNE | ||
| AUGUST | 2 - SATURDAY | 5:00 - WAYNE | MICHAEL |
| 3 - SUNDAY | 8:00 - KATIE |
SUE(WAYNE OUT) | |
| 11:00 - KATIE | SUE(WAYNE OUT) | ||
| 9 - SATURDAY | 5:00 - ANAMARIA | MICHAEL(WAYNE OUT) | |
| 10 - SUNDAY | 8:00 - BECKY |
JOANNE(WAYNE OUT) | |
| 11:00 - TROY | JOANNE(WAYNE OUT) | ||
| 16- SATURDAY | 5:00 - BOB | WAYNE | |
| 17 - SUNDAY | 8:00 - WAYNE |
JOANNE | |
| 11:00 - ALEX | WAYNE | ||
| 23 - SATURDAY | 5:00 - TINA | JOANNE | |
| 24 - SUNDAY | 8:00 - TROY |
WAYNE | |
| 11:00 - SUSAN | WAYNE | ||
| 30 - SATURDAY | 5:00 - POJ | WAYNE | |
| 31 - SUNDAY | 8:00 - JACK |
JOANNE | |
| 11:00 - BECKY | WAYNE |